To all club members..........The A.G.M is fast approaching, please let our secretary Carol have your propsals either by post or email by April 27th, for inclusion in the A.G.M's agenda.
Proposals are for anything club related, competitions & rules....subscriptions....type of evenings that you would like to see, etc, and nominations for club officers and committee members please.
It's your club, so please attend the A.G.M and have your say if any, it is not just a boring meeting, it is a way of using your suggestions and ideas of how to improve the club, and moving on and making your club even better than it already is.
Sunday, 24 April 2011
Monday, 18 April 2011
Wednesday 20th change of schedule
We have had to reschedule Gavin Hoey's evening to next year
as he visited us so recently it would be the same lecture as he gave in January.
To replace Gavin we will do one or both of the following - weather dependant:
Town walkabout
Photoshop tutorials
Meet at the hall as per usual.
as he visited us so recently it would be the same lecture as he gave in January.
To replace Gavin we will do one or both of the following - weather dependant:
Town walkabout
Photoshop tutorials
Meet at the hall as per usual.
Thursday, 14 April 2011
Faversham and District Camera Clubs Colour Print of the year competition.
Well last night was Faversham and District Camera Clubs Colour Print of the year competition.
We had a great judge. Richard Walton FRPS, MPAGB, EFIAP. A big thanks to Richards judging and comments for all entry's. Always makes for a great evening.
I'm also very greatful for coming 1st,2nd So I had a great evening, you can follow me on Twitter @Kevin_rook or @kmrphotos and find me at at My Website
I'd also like to Congratulate Sam for winning Group A Colour Print of the year. It was a great print. You can find Sam on Twitter @samjonesphoto and at Sam's Website
Well done to all who entered last night there was a great verity of work displayed which made for a great evening.
Sunday, 10 April 2011
Colour Print of the Year Competition
Hi Everyone, this week we have the Colour Print of the Year Competitions for Section A and Section B members. Can you all please arrive in plenty of time to book your prints in. You can bring up to three prints but please indicate your order of preference on the back in incase we need to reduce the entries to two per member. Best of luck.
Tuesday, 5 April 2011
Friday, 1 April 2011
Projected Image of the Year Results
Well done to the winner Richard Brown with his image
TOGETHER TO THE END
| Posn | Title and Author | Score | |||
| 1 | BOTTLE BANK MOUNTAIN by Yvone Stichbury | 20 | |||
| = | LEANNE AND SAM by Kate Barker | 20 | |||
| = | TOGETHER TO THE END by Richard Brown | 20 | |||
| = | POPPY PETAL by Yvone Stichbury | 20 | |||
| 5 | BARN OWL by Bob Connelly | 19 | |||
| = | BUSKER by Nick Skinner | 19 | |||
| = | BETWEEN EARTH AND SKY by Anthony Salvery | 19 | |||
| 8 | ANOTHER LONG WALK by Greg Cullen | 18 | |||
| = | ON WATCH by Bob Connelly | 18 | |||
| = | GRASSTRACK by Greg Cullen | 18 | |||
| = | Follow The Leader by Kevin Rook | 18 | |||
| = | PORSCHE SILHOUETTE by Davil Gethin | 18 | |||
| 13 | HARRIS HAWK by David Winterburn | 17 | |||
| = | EGRET OARE CREEK by Bob Connelly | 17 | |||
| = | WHITSTABLE BOARD WALK by Kieth Perimine | 17 | |||
| 16 | Missy by Kevin Rook | 16 | |||
| = | PHANTOM OF THE OPERA by Steve White | 16 | |||
| = | RECULVER SUNSET by Robin Warren | 16 | |||
| = | SCRAMBLES by Kate Barker | 16 | |||
| = | BLUE EYES by Brigitte Sharp | 16 | |||
| = | CAPTAIN by Kieth Perimine | 16 | |||
| = | Light by Daniel Frings | 16 | |||
| = | Maisy by Daniel Frings | 16 | |||
| = | NIGHT LIGHTS by Steve Clancy | 16 | |||
| = | OSLO FIJORD by Steve White | 16 | |||
| = | Red Hibiscus by Pamela Wright | 16 | |||
| = | Sacre Couer by Daniel Frings | 16 | |||
| 28 | CANTERBURY CATHEDRAL by Davil Gethin | 15 | |||
| = | FLOWERS ON THE TRACK by 16 jpg | 15 | |||
| = | LIVERPOOL STREET STATION by Simon Shaw | 15 | |||
| = | SAGRADA FAMILIA by Carol Mitchell | 15 | |||
| = | SCOTNEY CASTLE by Nina Clancy | 15 | |||
| = | SMOKEY DEPARTURE by Steve Talbot | 15 | |||
| = | STILL WATER by Greg Cullen | 15 | |||
| = | WHICH PLATFORM TO CHOOSE by Steve Clancy | 15 | |||
| 36 | A NIGHT AT THE CREEK by Nick Skinner | 14 | |||
| = | AGAPANTHUS by Brigitte Sharp | 14 | |||
| = | DECEMBER by Tom Meek | 14 | |||
| = | ROCKY VALLEY WATERFALLS by Steve Talbot | 14 | |||
| = | Still life against a wall by Trevor Liberson | 14 | |||
| = | TIME FOR A KISS GOODBYE by Steve Clancy | 14 | |||
| = | FJORD IN NORWAY by Simon Shaw | 14 | |||
| = | LIVERPOOL PANORAMA by Trevor Liberson | 14 | |||
| = | TIN MINING by Nina Clancy | 14 | |||
| 45 | BARN AND BLUE by Anthony Salvery | 13 | |||
| = | BEND IN THE ROAD by Kieth Perimine | 13 | |||
| = | BLACK, WHITE & GOLD by Simon Shaw | 13 | |||
| = | Deal Pier from down looking up by Trevor Liberson | 13 | |||
| = | SUMMER CROSSING by Brigitte Sharp | 13 | |||
| = | OYSTER BAY HOUSE by Davil Gethin | 13 | |||
| 51 | IN THE CLOVER by Ben Meek | 12 | |||
| = | TARNHOWS by Darren Wiggins | 12 |
Wednesday 6th April Practical Night
Just a quick reminder that next weeks meeting is a practical at faversham's Parish Church (St Mary's Church)
Usual time 7:30 for 8pm
Things to bring:-
Camera
TRIPOD
FLASHGUN
CHARGED BATTERIES
Please make sure your flashgun batteries are charged as you will be using them a lot to light up the church inside. Also the tripods are essential for the longer exposures you will need to use.
This is always a fun challenging night.
See you all next week
Kevin
Usual time 7:30 for 8pm
Things to bring:-
Camera
TRIPOD
FLASHGUN
CHARGED BATTERIES
Please make sure your flashgun batteries are charged as you will be using them a lot to light up the church inside. Also the tripods are essential for the longer exposures you will need to use.
This is always a fun challenging night.
See you all next week
Kevin
Location:Parish Church(St Mary) Faversham
Subscribe to:
Posts (Atom)